Auction Diary
- Auction Calendar
- Cars for Auction
- Feature and Specialist Auctions
- Deloitte Best Managed Award
- Previous Auctions
- No Reserve September
- Bicycle Auction
- Liquidation
- No Reserve Liquidation Auction
- kylemore catalogue
- Japanese Import Auction
- No Reserve
- No Reserve Liquidation Auction
- No Reserve Liquidation & EX Finance Auction
- Aston Martin DB9 2005
- Non Runners
- Prestige Car Auction
- Japanese Import Auction
- Gimme 5
- No Reserve Liquidation Auction
- Prestige Auction
- 1980 Bentley Corniche Convertible
- Non Runners
- Merlins BIG One
- Massive No Reserve Bank Clearance Sale
- Massive Bank Liquidation No Reserve Sale
- Liquidation Auction
- Prestige
- No Reserve Ex Fleet & Trade Car Auction
- No Reserve Receivership Auction
- Motorbike Auction
- Prestige Auction
- Kearys Trade Auction
- Motor Traders Auction
- Massive Car Liquidation Auction
- The Great Wednesday UK Import Sale
- Non Runners
Liquidation Auction

Liquidation Auction of South Dublin Motors Ltd (In Receivership) By Instruction of Kieran Wallace of KPMG
Saturday 17th September 2011 at 11am
Choose From Over 200 Vehicles For Auction To Include A Large Selection Of South Dublin Motors Ltd (In Receivership) Liquidation Vehicles To Be Sold NO RESERVE To The Highest Bidder! PLUS Commercial Vehicles, Dealer Part Exchange & Private Entries.
Preliminary Auction List To Include:
| Merlin Ref | Year | Description | Colour |
| 88257 | 2006 | Ford Fiesta VAN 1.4D 3DR | Red |
| 88201 | 2006 | Ford Fiesta VAN 1.4D 3DR | Red |
| 88206 | 2006 | Ford Fiesta VAN 1.4D 3DR | Red |
| 88208 | 2006 | Ford Fiesta VAN 1.4D 3DR | Blue |
| 88225 | 2006 | Ford Fiesta VAN 1.4D 3DR | White |
| 88241 | 2006 | Ford Fiesta VAN 1.4D 3DR | Red |
| 88267 | 2006 | Ford Fiesta VAN 1.4D 3DR | Red |
| 88269 | 2006 | Ford Fiesta VAN 1.4D 3DR | Red |
| 88287 | 2006 | Ford Fiesta VAN 1.4D 3DR | Blue |
| 88303 | 2006 | Ford Fiesta VAN 1.4D 3DR | Blue |
| 88224 | 2006 | Ford Fiesta VAN 1.4TD 3DR | Blue |
| 88202 | 2007 | Ford Fiesta VAN 1.4TD 3DR | White |
| 88247 | 2007 | Ford Fiesta VAN 1.4TD 3DR | Blue |
| 88248 | 2007 | Ford Fiesta VAN 1.4TD 3DR | White |
| 88264 | 2007 | Ford Fiesta VAN 1.4TD 3DR | Blue |
| 88275 | 2007 | Ford Fiesta VAN 1.4TD 3DR | Red |
| 88292 | 2007 | Ford Fiesta VAN 1.4TD 3DR | Blue |
| 88298 | 2007 | Ford Fiesta VAN 1.4TD 3DR | Blue |
| 88243 | 2007 | Ford Focus LX 1.6 TD 4DR | Silver |
| 88207 | 2007 | Ford Focus LX 1.6 TD 5DR | Silver |
| 88246 | 2007 | Ford Focus LX 1.6 TD 5DR | Blue |
| 88249 | 2007 | Ford Focus LX 1.6 TD 5DR | Blue |
| 88307 | 2006 | Ford Focus LX 1.6dsi 5DR | Black |
| 88295 | 2005 | Ford Focus LX 1.6TD 4DR | Silver |
| 88322 | 2006 | Ford Focus LX 1.6TD 4DR | Silver |
| 88299 | 2006 | Ford Focus LX 1.6TD 4DR | Silver |
| 88227 | 2006 | Ford Focus LX 1.6TD Estate 5DR | Silver |
| 88245 | 2006 | Ford Focus LX 1.6TD Estate 5DR | Blue |
| 88256 | 2006 | Ford Focus LX 1.6TD Estate 5DR | Black |
| 88272 | 2006 | Ford Focus LX 1.6TD Estate 5DR | Grey |
| 88200 | 2007 | Ford Focus LX 1.6TD Estate 5DR | Blue |
| 88244 | 2006 | Ford Focus LX 1.8 5DR | Silver |
| 88250 | 2006 | Ford Focus LX 1.8 5DR | Black |
| 88252 | 2006 | Ford Focus LX 1.8 5DR | Silver |
| 88253 | 2006 | Ford Focus LX 1.8 5DR | Silver |
| 88263 | 2006 | Ford Focus LX 1.8 5DR | Black |
| 88262 | 2007 | Ford Focus LX 1.8TD 4DR | Silver |
| 88261 | 2006 | Ford Focus LX FFV 1.8 5DR | White |
| 88286 | 2005 | Ford Focus LX VAN 1.6TD 3DR | Red |
| 88195 | 2006 | Ford Focus LX VAN 1.6TD 3DR | Red |
| 88276 | 2006 | Ford Focus LX VAN 1.6TD 3DR | Red |
| 88280 | 2006 | Ford Focus LX VAN 1.6TD 3DR | Black |
| 88285 | 2006 | Ford Focus LX VAN 1.6TD 3DR | White |
| 88302 | 2006 | Ford Focus LX VAN 1.6TD 3DR | Red |
| 88203 | 2006 | Ford Focus LX VAN 1.6TD 3DR | Silver |
| 88283 | 2006 | Ford Focus LX VAN 1.6TD 3DR | White |
| 88297 | 2006 | Ford Focus LX VAN 1.6TD 3DR | Red |
| 88254 | 2007 | Ford Focus LX VAN 1.6TD 3DR | White |
| 88221 | 2007 | Ford Focus LX VAN 1.6TD 3DR | White |
| 88273 | 2007 | Ford Focus LX VAN 1.6TD 3DR | Red |
| 88268 | 2007 | Ford Focus LX VAN 1.6TD 3DR | White |
| 88304 | 2007 | Ford Focus Style 1.6 5DR | Blue |
| 88204 | 2006 | Ford Fusion Steel 1.4tdci 5DR | Black |
| 88289 | 2005 | Ford Ranger 109PS 2DR | White |
| 88198 | 2008 | Ford Transit 260SWB 2.2 | White |
| 88210 | 2008 | Ford Transit 260SWB 2.2 | White |
| 88255 | 2007 | Ford Transit 280 LWB VAN 2.4 5DR | White |
| 88279 | 2007 | Ford Transit 280 LWB VAN 2.4 5DR | White |
| 88258 | 2007 | Ford Transit 280 LWB VAN 2.4 5DR | White |
| 88265 | 2007 | Ford Transit 280 LWB VAN 2.5 5DR | White |
| 88306 | 2006 | Ford Transit Connect NT T200 4DR | Blue |
| 88205 | 2007 | Ford Transit Connect NT T200 4DR | Blue |
| 88296 | 2007 | Ford Transit Connect NT T200 4DR | White |
| 88274 | 2007 | Ford Transit Connect NT T200 4DR | White |
| 88197 | 2007 | Ford Transit Connect NT T200 4DR | White |
| 88260 | 2007 | Ford Transit Connect NT T200 4DR | White |
| 88266 | 2007 | Ford Transit Connect NT T200 4DR | White |
| 88277 | 2007 | Ford Transit Connect NT T200 4DR | White |
| 88294 | 2007 | Ford Transit Connect NT T200 4DR | White |
| 88278 | 2008 | Ford Transit Connect NT T200 S | White |
| 88281 | 2008 | Ford Transit Connect NT T200 S | White |
| 88251 | 2007 | Ford Transit Connect NT T220 4DR | White |
| 88271 | 2007 | Ford Transit Connect NT T220 4DR | Blue |
| 88290 | 2006 | Ford Transit Connect T200 4DR | Blue |
| 88259 | 2006 | Ford Transit Connect T220 | White |
| 88199 | 2006 | Ford Transit Connect T220 LWB | White |
| 88270 | 2006 | Ford Transit Connect T220 LWB | White |
| 88194 | 2007 | Ford Transit NT T200 Van 4DR | Red |
| 88209 | 2007 | Ford Transit80 LWB VAN 2.4 5DR | White |
| 88196 | 2006 | Ford Focus LX 1.6TD Estate (Non Runner) | Blue |
| 88284 | 2007 | Opel Astra Club 1.3 Cdti | Red |
| 88305 | 2005 | Toyota Corolla 1.4 D4D | Silver |
| 88300 | 2006 | Toyota Corolla 1.4 D4D Terra 3DR | Black |
| 88301 | 2005 | Toyota Corolla 4 D4D 4DR | Blue |

























