Auction Diary
- Auction Calendar
- Cars for Auction
- Feature and Specialist Auctions
- Deloitte Best Managed Award
- Previous Auctions
- No Reserve September
- Bicycle Auction
- Liquidation
- No Reserve Liquidation Auction
- kylemore catalogue
- Japanese Import Auction
- No Reserve
- No Reserve Liquidation Auction
- No Reserve Liquidation & EX Finance Auction
- Aston Martin DB9 2005
- Non Runners
- Prestige Car Auction
- Japanese Import Auction
- Gimme 5
- No Reserve Liquidation Auction
- Prestige Auction
- 1980 Bentley Corniche Convertible
- Non Runners
- Merlins BIG One
- Massive No Reserve Bank Clearance Sale
- Massive Bank Liquidation No Reserve Sale
- Liquidation Auction
- Prestige
- No Reserve Ex Fleet & Trade Car Auction
- No Reserve Receivership Auction
- Motorbike Auction
- Prestige Auction
- Kearys Trade Auction
- Motor Traders Auction
- Massive Car Liquidation Auction
- The Great Wednesday UK Import Sale
- Non Runners
Non Runners

Over 300 Vehicles For Auction To Include A Large Selection Of Luxury Prestige Vehicles, Non Runner Vehicles, Ex-Finance Vehicles, Private Entries & Dealer Part Exchange.
Preliminary Non Runner List To Include:
| MCA Ref | Year | Description | Mileage | Grade |
| 81778 | 04 | BMW 645 CI Coupe 2DR 4.4 A | 81775 | 3 |
| 80546 | 06 | Chevrolet Lacetti 1.4 Petr | 81431 | 2 |
| 82104 | 08 | Citroen Dispatch 1.6D 6DR | 48683 | 2 |
| 81704 | 04 | Fiat Punto 1.2 Petrol 5 DR | 57853 | 1 |
| 81914 | 07 | Ford Focus | ||
| 81795 | 04 | Ford Mondeo LX 1.8 4DR | 115688 | 2 |
| 81735 | 05 | Ford Mondeo LX 2.0 TD 4DR | 316969 | 2 |
| 81928 | 04 | Ford Transit 350 LWB Bonus | 0 | |
| 82127 | 06 | Ford Transit NT T280 MWB 2 | 118262 | 3 |
| 82262 | 03 | Mercedes C200 3.0 Petrol | 108504 | 2 |
| 82397 | 00 | Mercedes S320 | ||
| 81609 | 02 | MG F Steptronic 2.5 4DR V6 | 69260 | 1 |
| 81177 | 05 | MG ZR 105 04MY 5DR | 109582 | 2 |
| 81919 | 06 | Nissan Almera 1.5 SXE 4DR | 2 | |
| 80828 | 04 | Nissan Primastar 90 LWB 10 | 0 | |
| 82238 | 02 | Opel Corsa | ||
| 81634 | 06 | Opel Vivaro 2900 LWB STD R | 97773 | 2 |
| 81215 | 03 | Opel Vivaro 2900 SWB 1.9D | 84279 | 2 |
| 81797 | 05 | Opel Vivaro 2900 SWB STD R | 89315 | 2 |
| 82239 | 04 | Opel Zafira | ||
| 82013 | 04 | Opel Zafira | ||
| 78647 | 06 | Peugeot Boxer 290 LX SWB 2 | 90224 | 2 |
| 81976 | 04 | Renault Laguna 2 1.9dci 5D | 138045 | 2 |
| 81982 | 04 | Renault Megane | ||
| 81625 | 04 | Renault Megane 1.6 Sports | 74790 | 2 |
| 80439 | 04 | Renault Megane Dynamique 1 | 62232 | 2 |
| 81583 | 06 | Ssangyong Rexton RX270 Com | 149465 | 2 |
| 81977 | 06 | Subaru Impreza 2.0RX 4DR | 119563 | 2 |
| 79992 | 06 | Suzuki Liana 1.3 5DR | 107182 | 2 |
| 81997 | 07 | Volkswagen Beetle Cabriolet | 113080 | 2 |
| 81796 | 04 | Volkswagen Transporter 2.5 | 99763 | 3 |

























